House Duplex Condo/Townhome Apartment

Rental rates, amenities and availability are subject to change at any time, please contact our office for more information.
Search Results |
Sort
this list by:
|
|||
Please do not try to view these properties without registering at our office and scheduling an appointment. Some of these properties are occupied, Do not disturb our tenants. We will be happy to schedule an appointment. |
||||
|
Area: Clifton | Type: House | Available: 10/10 | |
| Address: 470 1/2 FORELLE | ||||
| Bedrooms: 3 | Baths: 2 | Garage: 2 CAR | Pets: No | |
| Rent: $ 995 | Deposit: $ 995 | Tenant Utilities: ALL | ||
| Appliances: RNG;REF;DW;HU | Square Footage: 1400 | |||
| Comments: NEWER SINGLE LEVEL;GREAT VIEWS | ||||
| click here for a map to this listing | ||||
|
|
Area: Clifton | Type: Duplex | Available: 9/12 | |
| Address: 514 DELICIOUS #B | ||||
| Bedrooms: 3 | Baths: 1 1/2 | Garage: 1 CAR | Pets: No | |
| Rent: $ 795 | Deposit: $ 795 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;W/D | Square Footage: | |||
| Comments: DUPLEX IN CLIFTON; FENCED YARD; NEWER CARPET/VINYL/PAINT;GOOD CONDITION | ||||
| click here for a map to this listing | ||||
|
|
Area: Clifton | Type: Apartment | Available: NOW | |
| Address: 522 1/2 32 1/2 ROAD #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 550 | Deposit: $ 550 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: UPSTAIRS IN 4 PLEX;LARGE KITCHEN;DECK | ||||
| click here for a map to this listing | ||||
|
|
Area: Clifton | Type: Apartment | Available: 9/17 | |
| Address: 522 1/2 32 1/2 ROAD #4 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 550 | Deposit: $ 550 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: UPSTAIRS IN 4-PLEX;DECK;LARGE KITCHEN; NON-SMOKERS | ||||
| click here for a map to this listing | ||||
|
|
||||
|
|
showing records 1-4 of 4 |
|
||
| Click here for a printable list of these properties. | ||||
