House Duplex Condo/Townhome Apartment

Rental rates, amenities and availability are subject to change at any time, please contact our office for more information.
Search Results |
Sort
this list by:
|
|||
Please do not try to view these properties without registering at our office and scheduling an appointment. Some of these properties are occupied, Do not disturb our tenants. We will be happy to schedule an appointment. |
||||
|
|
Area: Palisade | Type: Apartment | Available: 9/15 | |
| Address: 103 CRAWFORD #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 575 | Deposit: $ 575 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;HU | Square Footage: 730 | |||
| Comments: SINGLE LEVEL;HEAT PAID;STORAGE | ||||
| click here for a map to this listing | ||||
|
|
Area: Palisade | Type: Apartment | Available: 10/10 | |
| Address: 433 PENDLETON #2 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 625 | Deposit: $ 625 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;DW;COIN-OP | Square Footage: 774 | |||
| Comments: GROUND LEVEL;INCLUDES HEAT;BACKS UP TO RIVER FRONT TRAIL | ||||
| click here for a map to this listing | ||||
|
Area: Palisade | Type: Apartment | Available: NOW | |
| Address: 434 PENDLETON #1 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 595 | Deposit: $ 595 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;DW;COIN-OP | Square Footage: | |||
| Comments: GROUND LEVEL;CLOSE TO RIVER FRONT TRAIL; INCLUDES HEAT | ||||
| click here for a map to this listing | ||||
|
|
showing records 1-3 of 3 |
|
||
| Click here for a printable list of these properties. | ||||
