House Duplex Condo/Townhome Apartment

Rental rates, amenities and availability are subject to change at any time, please contact our office for more information.
Search Results |
Sort
this list by:
|
|||
Please do not try to view these properties without registering at our office and scheduling an appointment. Some of these properties are occupied, Do not disturb our tenants. We will be happy to schedule an appointment. |
||||
|
|
Area: Clifton | Type: Apartment | Available: NOW | |
| Address: 522 1/2 32 1/2 ROAD #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 550 | Deposit: $ 550 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: UPSTAIRS IN 4 PLEX;LARGE KITCHEN;DECK | ||||
| click here for a map to this listing | ||||
|
|
Area: Clifton | Type: Apartment | Available: 9/17 | |
| Address: 522 1/2 32 1/2 ROAD #4 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 550 | Deposit: $ 550 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: UPSTAIRS IN 4-PLEX;DECK;LARGE KITCHEN; NON-SMOKERS | ||||
| click here for a map to this listing | ||||
|
|
||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/13 | |
| Address: 208 PARK DRIVE #1 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: 1 CPT | Pets: No | |
| Rent: $ 625 | Deposit: $ 625 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;DW;COIN-OP | Square Footage: | |||
| Comments: DOWNSTAIRS;CONVENIENT LOCATION;INC HEAT;NICE SETTING | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: 10/10 | |
| Address: 208 PARK DRIVE #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: 1 CPT | Pets: No | |
| Rent: $ 625 | Deposit: $ 625 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;DW;COIN-OP | Square Footage: | |||
| Comments: GREAT SETTING;STORAGE;INCLUDES HEAT | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 415 INDEPENDENT #4 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 650 | Deposit: $ 650 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;DW;COIN-OP | Square Footage: | |||
| Comments: SINGLE LEVEL;CONVENIENT LOCATION; INCLUDES HEAT | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 441 INDEPENDENT #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 675 | Deposit: $ 675 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: SINGLE LEVEL;CONVENIENT LOCATION; CLOSE TO SAM'S CLUB | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/15 | |
| Address: 570 DAWN COURT #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 550 | Deposit: $ 550 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: UPSTAIRS IN 4-PLEX;LARGE KITCHEN; FIREPLACE | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 611 BELFORD #3 | ||||
| Bedrooms: 1 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 425 | Deposit: $ 425 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF | Square Footage: | |||
| Comments: BASEMENT UNIT;CLOSE TO COLLEGE;HEAT PAID;NON-SMOKERS | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/15 | |
| Address: 923 N. 12TH #18 | ||||
| Bedrooms: STUDIO | Baths: 1 | Garage: AVAIL | Pets: No | |
| Rent: $ 425 | Deposit: $ 425 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: SINGLE LEVEL GARDEN COTTAGE;CLOSE TO COLLEGE | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/15 | |
| Address: 923 N. 12TH #13 | ||||
| Bedrooms: STUDIO | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 400 | Deposit: $ 400 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: SINGLE LEVEL;CLOSE TO MESA STATE COLLEGE;FREE WIRELESS INTERNET!!! | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 941 MAIN #3 | ||||
| Bedrooms: STUDIO | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 500 | Deposit: $ 500 | Tenant Utilities: NONE | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: CONVENIENT DOWNTOWN LOCATION;INC ALL UTILITIES; NON-SMOKERS;NO STUDENTS | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/12 | |
| Address: 1151 BELFORD #7 | ||||
| Bedrooms: 1 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 525 | Deposit: $ 525 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: SINGLE LEVEL;INCLUDES HEAT;CLOSE TO MESA STATE COLLEGE;NON-SMOKERS | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/20 | |
| Address: 1151 BELFORD #4 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 650 | Deposit: $ 650 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: SINGLE LEVEL;CLOSE TO COLLEGE;HEAT PAID | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 1740 ROOD | ||||
| Bedrooms: 3 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 725 | Deposit: $ 725 | Tenant Utilities: NONE | ||
| Appliances: RNG;REF;DW | Square Footage: | |||
| Comments: CONVENIENT LOCATION, NON-SMOKERS. ALL UTILITIES INCLUDED. TENANT DOES NOT PAY ANY UTILITIES. | ||||
| click here for a map to this listing | ||||
|
|
||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/10 | |
| Address: 2853 ELM CIRCLE #1 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: 1 CPT | Pets: No | |
| Rent: $ 600 | Deposit: $ 600 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: DOWNSTAIRS IN 4-PLEX;INCLUDES HEAT; STORAGE | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 2855 ELM CIRCLE #34 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: 1 CARPORT | Pets: No | |
| Rent: $ 600 | Deposit: $ 600 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: REMODELED APARTMENT IN GRAND JUNCTION. NEW KITCHEN, AND BATHROOM CABINETS, NEW FLOORING, AND PAINT. VERY CLEAN. STORAGE;ON-SITE LAUNDRY;INCLUDES HEAT; GARDEN LEVEL APARTMENT | ||||
| click here for a map to this listing | ||||
|
|
||||
|
|
Area: Grand Junction | Type: Apartment | Available: 9/25 | |
| Address: 2855 1/2 ELM CIRCLE #32 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: 1 CPT | Pets: No | |
| Rent: $ 600 | Deposit: $ 600 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: UPSTAIRS IN 4-PLEX;INCLUDES HEAT; STORAGE | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 2860 ELM CIRCLE #11 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: 1 CPT | Pets: No | |
| Rent: $ 600 | Deposit: $ 600 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;COIN-OP | Square Footage: | |||
| Comments: UPSTAIRS IN 4-PLEX;INCLUDES HEAT; STORAGE;NON-SMOKERS | ||||
| click here for a map to this listing | ||||
|
|
Area: Grand Junction | Type: Apartment | Available: NOW | |
| Address: 2913 DAWN DRIVE #2 | ||||
| Bedrooms: 2 | Baths: 1 1/2 | Garage: No | Pets: No | |
| Rent: $ 525 | Deposit: $ 525 | Tenant Utilities: G&E | ||
| Appliances: RNG;REF;DW;HU | Square Footage: | |||
| Comments: TOWNHOME IN 4-PLEX;GAS FIREPLACE | ||||
| click here for a map to this listing | ||||
|
|
Area: Palisade | Type: Apartment | Available: 9/15 | |
| Address: 103 CRAWFORD #3 | ||||
| Bedrooms: 2 | Baths: 1 | Garage: No | Pets: No | |
| Rent: $ 575 | Deposit: $ 575 | Tenant Utilities: ELEC | ||
| Appliances: RNG;REF;HU | Square Footage: 730 | |||
| Comments: SINGLE LEVEL;HEAT PAID;STORAGE | ||||
| click here for a map to this listing | ||||
|
|
showing records 1-20 of 22 |
|||
| Click here for a printable list of these properties. | ||||
